Strategy, Vision, and Focus
m (Reverted edit of JhonnyX, changed back to last version by Meredith) |
Gohomekiki (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | Although the terminology can differ--mission, vision, focus, strategic planning--the idea is the same: to know where your library is now and where you want it to be in the future. | ||
| + | |||
| + | ==In Academic Libraries== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | =====Tools===== | ||
| + | |||
| + | [http://www.ala.org/ala/acrl/acrlstandards/standardsguidelines.cfm ACRL Standards & Guidelines]include professional standards on faculty status, tenure, and collective bargaining, as well as guidelines for such things as lending special collections materials, information literacy instruction, and distance learning services. | ||
| + | |||
| + | The National Center for Education Statistics lets you [http://nces.ed.gov/surveys/libraries/compare/Index.asp?LibraryType=Academic compare academic libraries] using your choice of parameters, including FTE, expenditures, gate count, number of reference transactions, serial subscriptions, and number of staff. These comparisons are currently based on numbers from 2004. | ||
| + | |||
| + | |||
| + | =====Institutional Accrediting Agencies===== | ||
| + | |||
| + | As listed by the [http://www.ed.gov/index.jhtml?src=a US Department of Education]: | ||
| + | |||
| + | [http://www.accsct.org/ Accrediting Commission of Career Schools and Colleges of Technology] | ||
| + | |||
| + | [http://www.accet.org/ Accrediting Council for Continuing Education and Training] | ||
| + | |||
| + | [http://www.acics.org/ Accrediting Council for Independent Colleges and Schools] | ||
| + | |||
| + | [http://www.council.org/ Council on Occupational Education] | ||
| + | |||
| + | [http://www.detc.org/ Distance Education and Training Council, Accrediting Commission] | ||
| + | |||
| + | [http://www.msche.org/ Middle States Association of Colleges and Schools, Commission on Higher Education], covering higher education institutions in Delaware, the District of Columbia, Maryland, New Jersey, New York, Pennsylvania, Puerto Rico, and the U.S. Virgin Islands. | ||
| + | |||
| + | [http://www.css-msa.org/ Middle States Commission on Secondary Schools], covering career and technology programs in Delaware, Maryland, New Jersey, New York, Pennsylvania, the Commonwealth of Puerto Rico, the District of Columbia, and the U.S. Virgin Islands. | ||
| + | |||
| + | [http://www.neasc.org/ New England Association of Schools and Colleges], covering both higher education and career and technology institutions in Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont. | ||
| + | |||
| + | [http://www.nysed.gov/ New York State Board of Regents, and the Commissioner of Education] | ||
| + | |||
| + | [http://www.ncahigherlearningcommission.org/ North Central Association of Colleges and Schools, The Higher Learning Commission], covering degree-granting institutions of higher education in Arizona, Arkansas, Colorado, Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, New Mexico, North Dakota, Ohio, Oklahoma, South Dakota, West Virginia, Wisconsin, and Wyoming, including schools of the Navajo Nation. | ||
| + | |||
| + | [http://www.ncacasi.org/ North Central Association Commission on Accreditation and School Improvement, Board of Trustees], covering non-degree, postsecondary education in Arizona, Arkansas, Colorado, Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, New Mexico, North Dakota, Ohio, Oklahoma, South Dakota, West Virginia, Wisconsin, Wyoming, and in the Navajo Nation. | ||
| + | |||
| + | [http://www.nwccu.org/ Northwest Commission on Colleges and Universities], covering postsecondary educational institutions in Alaska, Idaho, Montana, Nevada, Oregon, Utah, and Washington. | ||
| + | |||
| + | [http://www.sacs.org/ Southern Association of Colleges and Schools, Commission on Colleges], covering degree-granting institutions of higher education in Alabama, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Texas, and Virginia. | ||
| + | |||
| + | [http://www.wascweb.org/ Western Association of Schools and Colleges], covering career and technical schools, community and junior colleges, and senior colleges and universities inn California, Hawaii, the United States territories of Guam and American Samoa, the Republic of Palau, the Federated States of Micronesia, the Commonwealth of the Northern Mariana Islands, and the Republic of the Marshall Islands. | ||
| + | |||
| + | ==In Public Libraries== | ||
| + | |||
| + | |||
| + | ==In Special Libraries== | ||
| + | |||
[[Category:Management and Leadership]] | [[Category:Management and Leadership]] | ||
Revision as of 14:44, 21 October 2007
Although the terminology can differ--mission, vision, focus, strategic planning--the idea is the same: to know where your library is now and where you want it to be in the future.
Contents |
In Academic Libraries
Tools
ACRL Standards & Guidelinesinclude professional standards on faculty status, tenure, and collective bargaining, as well as guidelines for such things as lending special collections materials, information literacy instruction, and distance learning services.
The National Center for Education Statistics lets you compare academic libraries using your choice of parameters, including FTE, expenditures, gate count, number of reference transactions, serial subscriptions, and number of staff. These comparisons are currently based on numbers from 2004.
Institutional Accrediting Agencies
As listed by the US Department of Education:
Accrediting Commission of Career Schools and Colleges of Technology
Accrediting Council for Continuing Education and Training
Accrediting Council for Independent Colleges and Schools
Council on Occupational Education
Distance Education and Training Council, Accrediting Commission
Middle States Association of Colleges and Schools, Commission on Higher Education, covering higher education institutions in Delaware, the District of Columbia, Maryland, New Jersey, New York, Pennsylvania, Puerto Rico, and the U.S. Virgin Islands.
Middle States Commission on Secondary Schools, covering career and technology programs in Delaware, Maryland, New Jersey, New York, Pennsylvania, the Commonwealth of Puerto Rico, the District of Columbia, and the U.S. Virgin Islands.
New England Association of Schools and Colleges, covering both higher education and career and technology institutions in Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont.
New York State Board of Regents, and the Commissioner of Education
North Central Association of Colleges and Schools, The Higher Learning Commission, covering degree-granting institutions of higher education in Arizona, Arkansas, Colorado, Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, New Mexico, North Dakota, Ohio, Oklahoma, South Dakota, West Virginia, Wisconsin, and Wyoming, including schools of the Navajo Nation.
North Central Association Commission on Accreditation and School Improvement, Board of Trustees, covering non-degree, postsecondary education in Arizona, Arkansas, Colorado, Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, New Mexico, North Dakota, Ohio, Oklahoma, South Dakota, West Virginia, Wisconsin, Wyoming, and in the Navajo Nation.
Northwest Commission on Colleges and Universities, covering postsecondary educational institutions in Alaska, Idaho, Montana, Nevada, Oregon, Utah, and Washington.
Southern Association of Colleges and Schools, Commission on Colleges, covering degree-granting institutions of higher education in Alabama, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Texas, and Virginia.
Western Association of Schools and Colleges, covering career and technical schools, community and junior colleges, and senior colleges and universities inn California, Hawaii, the United States territories of Guam and American Samoa, the Republic of Palau, the Federated States of Micronesia, the Commonwealth of the Northern Mariana Islands, and the Republic of the Marshall Islands.