QR Codes
From Library Success: A Best Practices Wiki
(Difference between revisions)
Sfrancoeur (Talk | contribs) |
Sfrancoeur (Talk | contribs) (→More Info on QR Codes) |
||
| Line 7: | Line 7: | ||
== More Info on QR Codes == | == More Info on QR Codes == | ||
| − | Rigby, Lex. [http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/ " | + | Rigby, Lex. [http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/"] |
QR Codes in Libraries and Higher Education."] ''Just Another Dent in the Damage'', 26 March 2009. | QR Codes in Libraries and Higher Education."] ''Just Another Dent in the Damage'', 26 March 2009. | ||
Revision as of 15:48, 28 October 2009
Also known as 2D codes.
Uses in Libraries
- Bath University is adding QR codes to catalog records to offer patrons basic info about an item (including location and call number).
- Sacramento Public Library offers a QR code to patrons that will load the library's text message reference service info into the patron's phone. The code can be found on the Text 4 Answers page of the library website and the library's blog. More info at The Civil Librarian.
More Info on QR Codes
Rigby, Lex. " QR Codes in Libraries and Higher Education."] Just Another Dent in the Damage, 26 March 2009.