Microblogging
From Library Success: A Best Practices Wiki
(Difference between revisions)
(→Publicity) |
(→Publicity) |
||
| Line 19: | Line 19: | ||
=== Publicity === | === Publicity === | ||
* [http://twitter.com/aadl Ann Arbor District Library] Ann Arbor, Michigan, USA | * [http://twitter.com/aadl Ann Arbor District Library] Ann Arbor, Michigan, USA | ||
| + | * [http://twitter.com/aclalibraries ACLA Libraries]Pittsburgh, Pennsylvania USA | ||
* [http://twitter.com/adalib Ada Community Library] Ada County, Idaho, USA | * [http://twitter.com/adalib Ada Community Library] Ada County, Idaho, USA | ||
* [http://twitter.com/alscblog ALSC] Association of Library Service to Children (a division of the American Library Association) | * [http://twitter.com/alscblog ALSC] Association of Library Service to Children (a division of the American Library Association) | ||
| − | * [http://twitter.com/bpl Birmingham Public Library] Birmingham, Alabama | + | * [http://twitter.com/bcrlib BCR Library] Denver, Colorado USA |
| + | * [http://twitter.com/bpl Birmingham Public Library] Birmingham, Alabama USA | ||
| + | * [http://twitter.com/CamasLibrary Camas Library] Camus, Washington USA | ||
* [http://twitter.com/cglibrary Casa Grande Public Library] Case Grande, Arizona, USA | * [http://twitter.com/cglibrary Casa Grande Public Library] Case Grande, Arizona, USA | ||
* [http://twitter.com/Cleveland_PL Cleveland Public Library] Cleveland, Ohio, USA | * [http://twitter.com/Cleveland_PL Cleveland Public Library] Cleveland, Ohio, USA | ||
| + | * [http://twitter.com/danburylibrary Danbury Library] Danbury, Conneticut USA | ||
* [http://twitter.com/dubcilib Dublin City Libraries] Dublin, Ireland | * [http://twitter.com/dubcilib Dublin City Libraries] Dublin, Ireland | ||
| + | * [http://twitter.com/AccessMyLibrary Farmington Hills Library] Farmington Hills, MI USA | ||
| + | * [http://twitter.com/hcpl Henry County Library] Eminence, KY USA | ||
| + | * [http://twitter.com/hubbell Hubbell Library] New Orleans, Lousiana US | ||
* [http://twitter.com/houstonlibrary Houston Library] Houston, Texas, USA | * [http://twitter.com/houstonlibrary Houston Library] Houston, Texas, USA | ||
* [http://twitter.com/KCPubLibrary Kansas City Public Library] Kansas City, Missouri, USA | * [http://twitter.com/KCPubLibrary Kansas City Public Library] Kansas City, Missouri, USA | ||
| + | * [http://twitter.com/LibraryJournal Library Journal] Library Journal | ||
| + | * [http://twitter.com/lesterpublic Lester Public Library] Two Rivers, Wisconsin USA | ||
* [http://twitter.com/LPI_Library Lunar and Planetary Institute Library] Houston, Texas, USA | * [http://twitter.com/LPI_Library Lunar and Planetary Institute Library] Houston, Texas, USA | ||
* [http://twitter.com/manchlibrary Manchester Library] Manchester, NH, USA | * [http://twitter.com/manchlibrary Manchester Library] Manchester, NH, USA | ||
* [http://twitter.com/mrrl Missouri River Regional Library], Cole and Osage Counties, Missouri, USA | * [http://twitter.com/mrrl Missouri River Regional Library], Cole and Osage Counties, Missouri, USA | ||
* [http://twitter.com/NEIULibrary Northeastern Illinois University] Chicago, Illinois, USA | * [http://twitter.com/NEIULibrary Northeastern Illinois University] Chicago, Illinois, USA | ||
| + | * [http://twitter.com/FreeLibraryPHL Philadelphia Free Public Library]Philadelphia, Pennsylvania USA | ||
| + | * [http://twitter.com/ala_rusa ALA RUSA] ALA RUSA | ||
| + | * [http://twitter.com/sfpl Sante Fe Public Library] Santa Fe, New Mexico USA | ||
* [http://twitter.com/ucblibraries Norlin Library], University of Colorado, Boulder, Colorado, USA | * [http://twitter.com/ucblibraries Norlin Library], University of Colorado, Boulder, Colorado, USA | ||
* [http://twitter.com/askundergrad University of Illinois Urbana Champaign Undergraduate Library] Urbana-Champaign, Illinois, USA | * [http://twitter.com/askundergrad University of Illinois Urbana Champaign Undergraduate Library] Urbana-Champaign, Illinois, USA | ||
| + | * [http://twitter.com/VPL Vancover Public Library]Vancover, CA | ||
| + | * [http://twitter.com/MyCityLibrary West Palm Beach Public Libraries] West Palm Beach, Florida, USA | ||
| + | * [http://twitter.com/westmontlibrary Westmont Library] Westmont, IL USA | ||
* [http://twitter.com/yalescilib Yale Science Libraries] Yale University, New Haven, Connecticut, USA | * [http://twitter.com/yalescilib Yale Science Libraries] Yale University, New Haven, Connecticut, USA | ||
* [http://twitter.com/yalsa YALSA] Young Adult Library Services Association (a division of the American Library Association) | * [http://twitter.com/yalsa YALSA] Young Adult Library Services Association (a division of the American Library Association) | ||
Revision as of 00:17, 28 October 2008
Contents |
Introduction
Definition
Microblogging is the use of specialized blog software to create short posts. Some services allow posts to be sent via SMS (texting), instant messaging, third-party applications, as well as from a web interface. Like Blogs, microblogs typically generate an RSS feed, allowing content to be published and widely distributed.
Microblogging Services
Further Info on Microblogging
- Common Craft. "Twitter in Plain English." Video. 5 March 2008. Retrieved 7 April 2008.
- "Micro-blogging." Wikipedia. Retrieved 7 April 2008.
- Tropea, John. "How I Use the Various Micro-blogging Services." Library Clips. 5 February 2008. Retrieved 7 April 2008.
Microblogging in Libraries
Uses
Publicity
- Ann Arbor District Library Ann Arbor, Michigan, USA
- ACLA LibrariesPittsburgh, Pennsylvania USA
- Ada Community Library Ada County, Idaho, USA
- ALSC Association of Library Service to Children (a division of the American Library Association)
- BCR Library Denver, Colorado USA
- Birmingham Public Library Birmingham, Alabama USA
- Camas Library Camus, Washington USA
- Casa Grande Public Library Case Grande, Arizona, USA
- Cleveland Public Library Cleveland, Ohio, USA
- Danbury Library Danbury, Conneticut USA
- Dublin City Libraries Dublin, Ireland
- Farmington Hills Library Farmington Hills, MI USA
- Henry County Library Eminence, KY USA
- Hubbell Library New Orleans, Lousiana US
- Houston Library Houston, Texas, USA
- Kansas City Public Library Kansas City, Missouri, USA
- Library Journal Library Journal
- Lester Public Library Two Rivers, Wisconsin USA
- Lunar and Planetary Institute Library Houston, Texas, USA
- Manchester Library Manchester, NH, USA
- Missouri River Regional Library, Cole and Osage Counties, Missouri, USA
- Northeastern Illinois University Chicago, Illinois, USA
- Philadelphia Free Public LibraryPhiladelphia, Pennsylvania USA
- ALA RUSA ALA RUSA
- Sante Fe Public Library Santa Fe, New Mexico USA
- Norlin Library, University of Colorado, Boulder, Colorado, USA
- University of Illinois Urbana Champaign Undergraduate Library Urbana-Champaign, Illinois, USA
- Vancover Public LibraryVancover, CA
- West Palm Beach Public Libraries West Palm Beach, Florida, USA
- Westmont Library Westmont, IL USA
- Yale Science Libraries Yale University, New Haven, Connecticut, USA
- YALSA Young Adult Library Services Association (a division of the American Library Association)
Reference
Further Info on Microblogging and Libraries
- Braun, Linda W. "Snack Sized Blogging" VOYA. December 2007. Retrieved 8 April 2008.
- Francoeur, Stephen. "Reference Services and Twitter." Digital Reference. 2 May 2007. Retrieved 7 April 2008.
- Murphy, Joe. "Better Practices from the Field: Micro-Blogging for Science and Technology Libraries." Preprint of article published in Science and Technology Libraries 28.4 (2008). Retrieved 8 April 2008.
- Rethlefsen, Melissa. "Product Pipeline." Library Journal netConnect 15 July 2007. Retrieved 7 April 2008.
- Trainor, Cindy. "The Tweet Heard Round the World." Citegeist. 2 March 2008. Retrieved 9 March 2008.
- WebJunction. "Twitter and the Missouri River Regional Library." WebJunction. 31 July 2007. Retrieved 7 April 2008.