Microblogging
From Library Success: A Best Practices Wiki
(Difference between revisions)
Sfrancoeur (Talk | contribs) |
Lbraun2000 (Talk | contribs) |
||
| Line 15: | Line 15: | ||
== Uses of Microblogging in Libraries == | == Uses of Microblogging in Libraries == | ||
=== Publicity === | === Publicity === | ||
| + | * [http://twitter.com/alscblog ALSC] | ||
* [http://twitter.com/cglibrary Case Grande Public Library] Case Grande, Arizona, USA | * [http://twitter.com/cglibrary Case Grande Public Library] Case Grande, Arizona, USA | ||
| + | * [http://twitter.com/Cleveland_PL Cleveland Public Library] Cleveland, OH, USA | ||
* [http://twitter.com/askundergrad University of Illinois Urbana Champaign Undergraduate Library] Illinois, USA | * [http://twitter.com/askundergrad University of Illinois Urbana Champaign Undergraduate Library] Illinois, USA | ||
* [http://twitter.com/yalescilib Yale Science Libraries] | * [http://twitter.com/yalescilib Yale Science Libraries] | ||
| + | * [http://twitter.com/yalsa YALSA] | ||
=== Reference === | === Reference === | ||
| Line 23: | Line 26: | ||
=== Further Info on Microblogging and Libraries === | === Further Info on Microblogging and Libraries === | ||
| + | * Braun, Linda W. [http://pdfs.voya.com/VO/YA2/VOYA200712tag_team_tech.pdf Snack Sized Blogging] '''VOYA'''. December 2007. Retrieved April 8 2008. | ||
* Francoeur, Stephen. [http://www.teachinglibrarian.org/weblog/2007/05/reference-services-and-twitter.html "Reference Services and Twitter."] ''Digital Reference''. 2 May 2007. Retrieved 7 April 2008. | * Francoeur, Stephen. [http://www.teachinglibrarian.org/weblog/2007/05/reference-services-and-twitter.html "Reference Services and Twitter."] ''Digital Reference''. 2 May 2007. Retrieved 7 April 2008. | ||
* Murphy, Joe. [http://eprints.rclis.org/archive/00012752/ Better Practices From the Field: Micro-Blogging for Science & Technology Libraries] (2008) ''Science & Technology Libraries'' 28(4). | * Murphy, Joe. [http://eprints.rclis.org/archive/00012752/ Better Practices From the Field: Micro-Blogging for Science & Technology Libraries] (2008) ''Science & Technology Libraries'' 28(4). | ||
Revision as of 12:21, 8 April 2008
Contents |
Definition
Microblogging is the use of specialized blog software to create short posts. Some services allow posts to be sent via SMS (texting), instant messaging, third-party applications, as well as from a web interface. Like Blogs, microblogs typically generate an RSS feed, allowing content to be published and widely distributed.
Further Info on Microblogging
- Common Craft. "Twitter in Plain English." Video. 5 March 2008. Retrieved 7 April 2008.
- "Micro-blogging." Wikipedia. Retrieved 7 April 2008.
- Tropea, John. "How I Use the Various Micro-blogging Services." Library Clips. 5 February 2008. Retrieved 7 April 2008.
Microblogging Services
Uses of Microblogging in Libraries
Publicity
- ALSC
- Case Grande Public Library Case Grande, Arizona, USA
- Cleveland Public Library Cleveland, OH, USA
- University of Illinois Urbana Champaign Undergraduate Library Illinois, USA
- Yale Science Libraries
- YALSA
Reference
Further Info on Microblogging and Libraries
- Braun, Linda W. Snack Sized Blogging VOYA. December 2007. Retrieved April 8 2008.
- Francoeur, Stephen. "Reference Services and Twitter." Digital Reference. 2 May 2007. Retrieved 7 April 2008.
- Murphy, Joe. Better Practices From the Field: Micro-Blogging for Science & Technology Libraries (2008) Science & Technology Libraries 28(4).
- Rethlefsen, Melissa. [http://www.libraryjournal.com/article/CA6453427.html "Product Pipeline." Library Journal netConnect 15 July 2007. Retrieved 7 April 2008.
- WebJunction. "Twitter and the Missouri River Regional Library." WebJunction. 31 July 2007. Retrieved 7 April 2008.