Microblogging
From Library Success: A Best Practices Wiki
(Difference between revisions)
Sfrancoeur (Talk | contribs) (added Common Craft video) |
Sfrancoeur (Talk | contribs) |
||
| Line 2: | Line 2: | ||
Microblogging is the use of specialized blog software to create short posts. Some services allow posts to be sent via SMS (texting), instant messaging, third-party applications, as well as from a web interface. Like [[Blogs]], microblogs typically generate an [[RSS]] feed, allowing content to be published and widely distributed. | Microblogging is the use of specialized blog software to create short posts. Some services allow posts to be sent via SMS (texting), instant messaging, third-party applications, as well as from a web interface. Like [[Blogs]], microblogs typically generate an [[RSS]] feed, allowing content to be published and widely distributed. | ||
| − | === Further Info on Microblogging | + | === Further Info on Microblogging === |
* Common Craft. [http://www.commoncraft.com/Twitter "Twitter in Plain English"]. Video. 5 March 2008. | * Common Craft. [http://www.commoncraft.com/Twitter "Twitter in Plain English"]. Video. 5 March 2008. | ||
Revision as of 01:41, 8 April 2008
Contents |
Definition
Microblogging is the use of specialized blog software to create short posts. Some services allow posts to be sent via SMS (texting), instant messaging, third-party applications, as well as from a web interface. Like Blogs, microblogs typically generate an RSS feed, allowing content to be published and widely distributed.
Further Info on Microblogging
- Common Craft. "Twitter in Plain English". Video. 5 March 2008.
Microblogging Services
Uses of Microblogging in Libraries
Publicity
- Case Grande Public Library Case Grande, Arizona, USA
- University of Illinois Urbana Champaign Undergraduate Library Illinois, USA
- Yale Science Libraries
Reference
Further Info on Microblogging and Libraries
- Murphy, Joe. Better Practices From the Field: Micro-Blogging for Science & Technology Libraries (2008) Science & Technology Libraries 28(4).