Library Schools
From Library Success: A Best Practices Wiki
(Difference between revisions)
(added McGill) |
m (→Illinois) |
||
| (25 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
=Library Schools (Australia)= | =Library Schools (Australia)= | ||
| − | + | *[http://www.alia.org.au/education/courses/librarianship.html ALIA-Recognized Librarianship Courses] - Listed by degree/location (NOT ALA-accredited) | |
| − | + | ||
=Library Schools (Canada)= | =Library Schools (Canada)= | ||
==Alberta== | ==Alberta== | ||
| − | + | *[http://www.slis.ualberta.ca/ University of Alberta School of Library and Information Studies] - Edmonton | |
| − | + | ||
| − | == | + | ==British Columbia== |
| − | + | *[http://www.slais.ubc.ca/ University of British Columbia School of Library, Archival and Information Studies] - Vancouver | |
| − | + | ||
| + | ==Nova Scotia== | ||
| + | *[http://sim.management.dal.ca/ Dalhousie University School of Information Management] - Halifax | ||
==Ontario== | ==Ontario== | ||
| − | + | *[http://www.arts.uottawa.ca/eng/msi.html University of Ottawa School of Information Studies] - Ottawa (Scheduled to open September, 2008) | |
| − | + | *[http://www.fis.utoronto.ca/index.htm University of Toronto Faculty of Information Studies] - Toronto | |
| + | *[http://www.fims.uwo.ca/ University of Western Ontario Faculty of Information & Media Studies] - London | ||
==Quebec== | ==Quebec== | ||
*[http://www.gslis.mcgill.ca/ McGill University School of Information Studies] - Montreal | *[http://www.gslis.mcgill.ca/ McGill University School of Information Studies] - Montreal | ||
| + | *[http://www.ebsi.umontreal.ca/ Université de Montréal École de Bibliothéconomie et des Sciences de l'Information] - Montreal (ALA-accredited, but courses are in French) | ||
| + | |||
=Library Schools (Europe)= | =Library Schools (Europe)= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==UK== | ==UK== | ||
| + | *[http://www.cilip.org.uk/qualificationschartership/Wheretostudy/ CILIP-Accredited Courses in Library and Information Studies] - Listed by region (NOT ALA-Accredited) | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 40: | Line 32: | ||
=Library Schools (U.S.)= | =Library Schools (U.S.)= | ||
==Alabama== | ==Alabama== | ||
| + | *[http://www.slis.ua.edu/ University of Alabama School of Library and Information Studies] - Tuscaloosa | ||
==Alaska== | ==Alaska== | ||
| + | * none as of August 2007 | ||
| + | |||
| + | ==Arizona== | ||
| + | *[http://www.sir.arizona.edu/ University of Arizona School of Information Resources & Library Science] - Tucson | ||
==California== | ==California== | ||
| + | *[http://slisweb.sjsu.edu/ San José State University School of Library and Information Science] - San José | ||
| + | *[http://is.gseis.ucla.edu/ UCLA Graduate School of Education & Information Studies] - Los Angeles | ||
==Colorado== | ==Colorado== | ||
| + | *[http://www.du.edu/LIS/ University of Denver College of Education] - Denver | ||
==Connecticut== | ==Connecticut== | ||
| + | *[http://www.southernct.edu/departments/ils/ Southern Connecticut State University Department of Information and Library Science] - New Haven | ||
| + | |||
| + | ==District of Columbia== | ||
| + | *[http://slis.cua.edu/ Catholic School of America School of Library and Information Science] - Washington DC (ALA-accreditation = Conditional) | ||
==Florida== | ==Florida== | ||
| + | *[http://ci.fsu.edu/ Florida State University College of Information] - Tallahassee | ||
| + | *[http://www.cas.usf.edu/lis/ University of South Florida School of Library and Information Science] - Tampa | ||
==Georgia== | ==Georgia== | ||
| + | *[http://www.valdosta.edu/mlis/ Valdosta State University Master of Library and Information Science] - Valdosta | ||
| + | |||
| + | ==Hawaii== | ||
| + | *[http://www.hawaii.edu/slis/ University of Hawaii Library and Information Science Program] - Honolulu | ||
==Illinois== | ==Illinois== | ||
| − | *[http://dom.edu/gslis/ | + | *[http://www.dom.edu/gslis/ Dominican University Graduate School of Library and Information Science] - River Forest |
*[http://www.lis.uiuc.edu/ University of Illinois Graduate School of Library and Information Science] - Urbana-Champaign | *[http://www.lis.uiuc.edu/ University of Illinois Graduate School of Library and Information Science] - Urbana-Champaign | ||
| − | *[http://www.csu.edu/CollegeOfEducation/REEL/REELindex.htm Chicago State University College of Education, REEL Department] - Chicago | + | *[http://www.csu.edu/CollegeOfEducation/REEL/REELindex.htm Chicago State University College of Education, REEL Department] - Chicago (NOT ALA-Accredited) |
==Indiana== | ==Indiana== | ||
*[http://www-slis.lib.indiana.edu/ Indiana University School of Library and Information Science] - Bloomington | *[http://www-slis.lib.indiana.edu/ Indiana University School of Library and Information Science] - Bloomington | ||
| + | *[http://slis.iupui.edu/ Indiana University-Purdue University, Indianapolis (IUPUI) School of Library and Information Science] - Indianapolis | ||
==Iowa== | ==Iowa== | ||
| + | *[http://slis.uiowa.edu/~slisweb/ University of Iowa School of Library and Information Science] - Iowa City | ||
==Kansas== | ==Kansas== | ||
| + | *[http://slim.emporia.edu/ Emporia State University School of Library and Information Management] - Emporia (Conditional Accreditation) | ||
==Kentucky== | ==Kentucky== | ||
| + | *[http://www.uky.edu/CIS/SLIS/ University of Kentucky School of Library and Information Science] - Lexington | ||
| + | |||
| + | ==Louisiana== | ||
| + | *[http://slis.lsu.edu/ Louisiana State University School of Library and Information Science] - Baton Rouge | ||
==Maryland== | ==Maryland== | ||
| + | *[http://www.clis.umd.edu/ University of Maryland College of Information Studies] - College Park | ||
==Massachusetts== | ==Massachusetts== | ||
| Line 73: | Line 91: | ||
==Michigan== | ==Michigan== | ||
| + | *[http://www.si.umich.edu/ University of Michigan School of Information] - Ann Arbor | ||
| + | *[http://www.lisp.wayne.edu/ Wayne State University Library and Information Science Program] - Detroit | ||
==Minnesota== | ==Minnesota== | ||
| + | * none as of August 2007 | ||
| + | |||
| + | ==Mississippi== | ||
| + | *[http://www.usm.edu/slis/ University of Southern Mississippi School of Library and Information Science] - Hattiesburg | ||
==Missouri== | ==Missouri== | ||
| + | *[http://sislt.missouri.edu/ University of Missouri School of Information Science & Learning Technologies] - Columbia | ||
==Nevada== | ==Nevada== | ||
| + | * none as of August 2007 | ||
==New Hampshire== | ==New Hampshire== | ||
| + | * none as of August 2007 | ||
==New Jersey== | ==New Jersey== | ||
| + | *[http://www.scils.rutgers.edu/ Rutgers School of Communication, Information and Library Studies] - New Brunswick | ||
==New York== | ==New York== | ||
| + | *[http://www.cwpost.liu.edu/cwis/cwp/cics/palmer/ Long Island University Palmer School of Library and Information Science] - Brookeville | ||
| + | *[http://www.pratt.edu/sils Pratt Institute School of Information and Library Science] - New York | ||
| + | *[http://qcpages.qc.cuny.edu/GSLIS/ Queens College Graduate School of Library and Information Studies] - Flushing | ||
| + | *[http://www.stjohns.edu/academics/graduate/liberalarts/departments/library St. John's University Division of Library and Information Science] - Queens | ||
| + | *[http://ischool.syr.edu/ray/ Syracuse University School of Information Studies] - Syracuse | ||
| + | *[http://www.albany.edu/dis/ State University of New York at Albany Department of Information Studies] - Albany | ||
| + | *[http://informatics.buffalo.edu/lis/ State University of New York at Buffalo School of Informatics] - Buffalo (Conditional Accreditation) | ||
==North Carolina== | ==North Carolina== | ||
| + | *[http://www.nccuslis.org/ North Carolina Central University School of Library and Information Sciences] - Durham | ||
| + | *[http://www.ils.unc.edu/index.html/ University of North Carolina at Chapel Hill School of Information and Library Science] - Chapel Hill | ||
| + | *[http://lis.uncg.edu/ University of North Carolina at Greensboro Department of Library and Information Studies] - Greensboro (Conditional Accrediation) | ||
==Ohio== | ==Ohio== | ||
| + | *[http://www.slis.kent.edu/ Kent State University School of Library and Information Science] - Kent | ||
| + | |||
| + | ==Oklahoma== | ||
| + | *[http://www.ou.edu/cas/slis/ University of Oklahoma School of Library and Information Studies] - Norman | ||
==Oregon== | ==Oregon== | ||
| + | * none as of August 2007 | ||
==Pennsylvania== | ==Pennsylvania== | ||
| + | *[http://www.clarion.edu/libsci/ Clarion University Department of Library Science] - Clarion | ||
| + | *[http://www.ischool.drexel.edu/ Drexel University College of Information Science and Technology] - Philadelphia | ||
| + | *[http://www.sis.pitt.edu/ University of Pittsburgh School of Information Sciences] - Pittsburgh | ||
| + | |||
| + | ==Puerto Rico== | ||
| + | *[http://egcti.upr.edu/ Universidad de Puerto Rico Escuela Graduada de Ciencias y Tecnologías de la Información] - San Juan | ||
==Rhode Island== | ==Rhode Island== | ||
| + | *[http://www.uri.edu/artsci/lsc/ University of Rhode Island Graduate School of Library & Information Studies] - Kingston (Conditional Accrediation) | ||
==South Carolina== | ==South Carolina== | ||
| + | *[http://www.libsci.sc.edu/ University of South Carolina School of Library & Information Science] - Columbia | ||
==South Dakota== | ==South Dakota== | ||
| + | * none as of August 2007 | ||
| + | |||
| + | ==Tennessee== | ||
| + | *[http://www.sis.utk.edu/ University of Tennessee School of Information Sciences] - Knoxville | ||
==Texas== | ==Texas== | ||
| − | *[http://www.ischool.utexas.edu/ The University of Texas School of Information] - Austin | + | *[http://www.twu.edu/cope/slis/ Texas Woman's University School of Library & Information Studies] - Denton (Conditional Accrediation) |
| + | *[http://www.unt.edu/slis/ University of North Texas School of Library and Information Sciences] - Denton | ||
| + | *[http://www.ischool.utexas.edu/ The University of Texas at Austin School of Information] - Austin | ||
==Vermont== | ==Vermont== | ||
| + | * none as of August 2007 | ||
==Virginia== | ==Virginia== | ||
| + | * none as of August, 2007 - See [[Library_Schools#District_of_Columbia|District of Columbia]] | ||
| + | |||
| + | ==Washington== | ||
| + | *[http://www.ischool.washington.edu/ University of Washington Information School] - Seattle | ||
==Washington, D.C.== | ==Washington, D.C.== | ||
| + | *See [[Library_Schools#District_of_Columbia|District of Columbia]] | ||
==Wisconsin== | ==Wisconsin== | ||
| − | *[http:// | + | *[http://www.slis.wisc.edu/ University of Wisconson-Madison School of Library & Information Studies] - Madison |
| + | *[http://www.uwm.edu/Dept/SOIS/ University of Wisconsin-Milwaukee School of Information Studies] - Milwaukee | ||
Latest revision as of 02:29, 7 February 2012
[edit] Library Schools (Australia)
- ALIA-Recognized Librarianship Courses - Listed by degree/location (NOT ALA-accredited)
[edit] Library Schools (Canada)
[edit] Alberta
[edit] British Columbia
[edit] Nova Scotia
[edit] Ontario
- University of Ottawa School of Information Studies - Ottawa (Scheduled to open September, 2008)
- University of Toronto Faculty of Information Studies - Toronto
- University of Western Ontario Faculty of Information & Media Studies - London
[edit] Quebec
- McGill University School of Information Studies - Montreal
- Université de Montréal École de Bibliothéconomie et des Sciences de l'Information - Montreal (ALA-accredited, but courses are in French)
[edit] Library Schools (Europe)
[edit] UK
- CILIP-Accredited Courses in Library and Information Studies - Listed by region (NOT ALA-Accredited)
[edit] Library Schools (U.S.)
[edit] Alabama
[edit] Alaska
- none as of August 2007
[edit] Arizona
[edit] California
- San José State University School of Library and Information Science - San José
- UCLA Graduate School of Education & Information Studies - Los Angeles
[edit] Colorado
[edit] Connecticut
[edit] District of Columbia
- Catholic School of America School of Library and Information Science - Washington DC (ALA-accreditation = Conditional)
[edit] Florida
- Florida State University College of Information - Tallahassee
- University of South Florida School of Library and Information Science - Tampa
[edit] Georgia
[edit] Hawaii
[edit] Illinois
- Dominican University Graduate School of Library and Information Science - River Forest
- University of Illinois Graduate School of Library and Information Science - Urbana-Champaign
- Chicago State University College of Education, REEL Department - Chicago (NOT ALA-Accredited)
[edit] Indiana
- Indiana University School of Library and Information Science - Bloomington
- Indiana University-Purdue University, Indianapolis (IUPUI) School of Library and Information Science - Indianapolis
[edit] Iowa
[edit] Kansas
- Emporia State University School of Library and Information Management - Emporia (Conditional Accreditation)
[edit] Kentucky
[edit] Louisiana
[edit] Maryland
- University of Maryland College of Information Studies - College Park
[edit] Massachusetts
[edit] Michigan
- University of Michigan School of Information - Ann Arbor
- Wayne State University Library and Information Science Program - Detroit
[edit] Minnesota
- none as of August 2007
[edit] Mississippi
[edit] Missouri
[edit] Nevada
- none as of August 2007
[edit] New Hampshire
- none as of August 2007
[edit] New Jersey
- Rutgers School of Communication, Information and Library Studies - New Brunswick
[edit] New York
- Long Island University Palmer School of Library and Information Science - Brookeville
- Pratt Institute School of Information and Library Science - New York
- Queens College Graduate School of Library and Information Studies - Flushing
- St. John's University Division of Library and Information Science - Queens
- Syracuse University School of Information Studies - Syracuse
- State University of New York at Albany Department of Information Studies - Albany
- State University of New York at Buffalo School of Informatics - Buffalo (Conditional Accreditation)
[edit] North Carolina
- North Carolina Central University School of Library and Information Sciences - Durham
- University of North Carolina at Chapel Hill School of Information and Library Science - Chapel Hill
- University of North Carolina at Greensboro Department of Library and Information Studies - Greensboro (Conditional Accrediation)
[edit] Ohio
[edit] Oklahoma
[edit] Oregon
- none as of August 2007
[edit] Pennsylvania
- Clarion University Department of Library Science - Clarion
- Drexel University College of Information Science and Technology - Philadelphia
- University of Pittsburgh School of Information Sciences - Pittsburgh
[edit] Puerto Rico
[edit] Rhode Island
- University of Rhode Island Graduate School of Library & Information Studies - Kingston (Conditional Accrediation)
[edit] South Carolina
[edit] South Dakota
- none as of August 2007
[edit] Tennessee
[edit] Texas
- Texas Woman's University School of Library & Information Studies - Denton (Conditional Accrediation)
- University of North Texas School of Library and Information Sciences - Denton
- The University of Texas at Austin School of Information - Austin
[edit] Vermont
- none as of August 2007
[edit] Virginia
- none as of August, 2007 - See District of Columbia