Docutek VRLplus
From Library Success: A Best Practices Wiki
(Difference between revisions)
m (→Libraries, Consortia & Others Using This Software) |
|||
| Line 1: | Line 1: | ||
| + | ''The following information has been compiled from the vendor website and from Jody Fagan's [http://peregrin.jmu.edu/~faganjc/ Virtual Reference Software Comparison Spreadsheet] (used with permission).'' | ||
| + | |||
= Features = | = Features = | ||
| − | * Co-browsing | + | * Co-browsing: full co-browse functionality with Windows 98 & newer used with Internet Explorer 5.0 & newer or Netscape 4.7 ''or'' Mac OS 9 used with Netscape 4.7 & newer. Page-push functionality works with Windows 98 & newer systems used with Mozilla, Firefox, or Netscape 6/7 ''or'' Mac OS 9 & newer used with Safari, IE, Netscape, or Firefox. |
| + | * No patron downloads | ||
* Integrated e-mail | * Integrated e-mail | ||
* Integrated knowlege base functionality | * Integrated knowlege base functionality | ||
| − | * Survey capability | + | * Survey capability |
* Session transcripts | * Session transcripts | ||
* Customizable patron entry forms | * Customizable patron entry forms | ||
* File-sharing capability | * File-sharing capability | ||
| + | * Outsourcing available through [http://www.vlibrarysolutions.com/ Virtual Library Solutions] | ||
= Pricing = | = Pricing = | ||
| − | + | * For a large academic library (~15,000 FTE), $1,995 set-up fee; $2,995 annual fee for 5 seats (minimum). | |
| + | * On-site training is $1,500 per day (though free online training and videos are also available). | ||
= Libraries, Consortia & Others Using This Software = | = Libraries, Consortia & Others Using This Software = | ||
| Line 23: | Line 28: | ||
= User Reviews/Opinions Of This Software = | = User Reviews/Opinions Of This Software = | ||
''There are no reviews/opinions of the software at this time.'' | ''There are no reviews/opinions of the software at this time.'' | ||
| − | |||
'''For more information, please see the [http://docutek.com/products/vrlplus/index.html vendor site].''' | '''For more information, please see the [http://docutek.com/products/vrlplus/index.html vendor site].''' | ||
Revision as of 15:49, 18 July 2005
The following information has been compiled from the vendor website and from Jody Fagan's Virtual Reference Software Comparison Spreadsheet (used with permission).
Contents |
Features
- Co-browsing: full co-browse functionality with Windows 98 & newer used with Internet Explorer 5.0 & newer or Netscape 4.7 or Mac OS 9 used with Netscape 4.7 & newer. Page-push functionality works with Windows 98 & newer systems used with Mozilla, Firefox, or Netscape 6/7 or Mac OS 9 & newer used with Safari, IE, Netscape, or Firefox.
- No patron downloads
- Integrated e-mail
- Integrated knowlege base functionality
- Survey capability
- Session transcripts
- Customizable patron entry forms
- File-sharing capability
- Outsourcing available through Virtual Library Solutions
Pricing
- For a large academic library (~15,000 FTE), $1,995 set-up fee; $2,995 annual fee for 5 seats (minimum).
- On-site training is $1,500 per day (though free online training and videos are also available).
Libraries, Consortia & Others Using This Software
- Eastern Michigan University
- University of Toronto
- University of Arizona
- Sam Houston State University
- Franklin Pierce College (NH)
Literature/Case Studies From Institutions
- Behm, L.M. (2003) "Navigate the Net. One Library’s Experience with Review and Selection of Chat Software for Reference." Medical Reference Services Quarterly, 22(2), 85-92. [link]
User Reviews/Opinions Of This Software
There are no reviews/opinions of the software at this time.
For more information, please see the vendor site.