Demonstrating Impact, Value and ROI
From Library Success: A Best Practices Wiki
(Difference between revisions)
(→Success Stories) |
|||
| Line 1: | Line 1: | ||
| − | = Success Stories = | + | = Success Stories = |
| + | See my Dialog Quantum case study "Return on Investment" here | ||
| + | http://quantum.dialog.com/q2_resources/casestudies/roi.pdf | ||
| + | In late 2001 the BNA Library conducted this ROI study to measure our impact on BNA's bottomline, and our research showed that for every $1.00 spent on the Library, we returned $1.26. | ||
| + | |||
| + | We will be updating the study this summer (2006) and I expect to post the update to the Quantum website in Fall 2006. | ||
| + | |||
| + | Marilyn Bromley | ||
| + | Library Director | ||
| + | BNA, Inc. | ||
| + | mbromley@bna.com | ||
= Tips on Demonstrating Impact = | = Tips on Demonstrating Impact = | ||
Revision as of 14:39, 27 March 2006
Contents |
Success Stories
See my Dialog Quantum case study "Return on Investment" here http://quantum.dialog.com/q2_resources/casestudies/roi.pdf
In late 2001 the BNA Library conducted this ROI study to measure our impact on BNA's bottomline, and our research showed that for every $1.00 spent on the Library, we returned $1.26.
We will be updating the study this summer (2006) and I expect to post the update to the Quantum website in Fall 2006.
Marilyn Bromley Library Director BNA, Inc. mbromley@bna.com